| 0-9 |
| 1Global Conexión | | | Colombia | Provides Colombian EOR alongside recruitment and workforce support, with a focus on logistics and supply-chain teams. 1Global Conexión: EOR service ↗ | Quote |
| 2Centric | | | Medellín, Colombia / United States | Provides EOR and nearshore employment through its Medellín operation, connecting Colombian professionals with US clients. 2Centric: EOR service ↗ | Quote |
| A |
| Acumen International Global | 2000 | Nick Ganzha | Global | Acumen International provides Colombian employment through its Express Global Employment service, combining employment contracts, payroll, statutory contributions and employee support for overseas clients. Acumen International: Colombia EOR service ↗ | Quote |
| Agility EOR Global | 2022 | Sam Barnes, Daniel Masters, Scott Winter | Regional / multi-country | Agility EOR includes Colombia in its Latin American employment coverage. Its service combines local employment administration with payroll and support for international teams. Agility EOR: Colombia EOR service ↗ | Quote |
| Alcor | | Dmytro Ovcharenko | Global / Latin America | Offers Colombian EOR for software-development teams, combining local employment administration with technology recruitment and operational support. Alcor: EOR service ↗ | Quote |
| Alex Global | 2022 | | Latin America & Spain | Alex Global offers EOR and payroll services through its Colombian operation, alongside recruitment and workforce support for clients building teams in Latin America. Alex Global: Colombia EOR service ↗ | Quote |
| ASENEG | 1989 | | Colombia | ASENEG offers Colombian EOR services alongside its recruitment and technology workforce business. The service covers local employment administration and payroll for overseas clients. ASENEG: Colombia EOR service ↗ | Quote |
| Atlas HXM Global | 2015 | Rick Hammell | Global | Atlas HXM includes Colombia in its EOR operating footprint. Its direct-employer model combines local employment administration with an international platform for onboarding, payroll and employee records. Atlas HXM: Colombia EOR service ↗ | Quote |
| B |
| BIPO Global | 2010 | Michael Chen | APAC | BIPO offers Colombian EOR services alongside payroll and HR technology. Clients can combine local employment administration with payroll support across other countries where they operate. BIPO: Colombia EOR service ↗ | Quote |
| Biz Latin Hub | 2014 | Craig Dempsey, David Wright | Latin America | Biz Latin Hub provides EOR and PEO services in Colombia, connecting employment and payroll administration with its broader legal, accounting and market-entry services. Biz Latin Hub: Colombia EOR service ↗ | Quote |
| Bolto Global | 2023 | Mrinal Singh, Jake Johnson | Georgia / multi-country / Saint Lucia | Bolto offers EOR for Colombian employees, connecting local employment administration with its international payroll and workforce platform. Bolto: Colombia EOR service ↗ | Quote |
| Booth Global | 2013 | Carmen Booth, Jamie Booth | Philippines / Colombia | Booth offers EOR services in Colombia and the Philippines as part of its talent solutions. The service connects recruitment and local employment administration with support for offshore teams. Booth: Colombia EOR service ↗ | Quote |
| Borderless AI / HireBorderless Global | 2021 | Willson Cross, Yang Shi | Global | Borderless AI offers Colombian EOR services under the HireBorderless website. Employment administration, onboarding and payroll are handled through its international employment platform; these brand names are counted together. Borderless AI: Colombia EOR service ↗ | Quote |
| Brain Source International | 1999 | Andrii Kryvokorytov | Global | Offers Colombian EOR and workforce outsourcing, supporting local employment, payroll and administration for international clients. Brain Source International: EOR service ↗ | Quote |
| C |
| CGP Group / Keystone AI Colombia | 2012 | Chris Watkins, Sean Ng, Alfred Chu, Jillian Wu, Sally Li, Sophie Wong, Derek Kenny, Peter Liu | Colombia / LATAM | CGP Group / Keystone AI offers Colombian EOR alongside recruitment and contract staffing. Its local operation supports nearshore hiring and employment administration for international businesses. CGP Group / Keystone AI Colombia: Colombia EOR service ↗ | Quote |
| Connect2BPO | | | Barranquilla, Colombia | Offers EOR in Colombia alongside BPO and nearshore team services, combining recruitment with employment, payroll and HR administration. Connect2BPO: EOR service ↗ | Quote |
| Cserve Corporation Global | | Dr. Chetanya Singh | Africa / Asia | Cserve Corporation advertises Colombia EOR and PEO services for businesses hiring without a local entity. Its offering also includes payroll, recruitment and HR administration. Cserve Corporation: Colombia EOR service ↗ | Quote |
| CXC Global Global | 1992 | Dave Thomas | Global | CXC Global offers EOR in Colombia alongside contingent-workforce management. Its service covers employment administration and payroll, with separate solutions for contractors and other workforce arrangements. CXC Global: Colombia EOR service ↗ | Quote |
| D |
| Deel Global | 2019 | Alex Bouaziz, Shuo Wang, Ofer Simon | Global | Deel offers EOR for Colombian employees through its global employment platform. Clients can manage onboarding, payroll, statutory benefits and employee records alongside separate contractor and payroll products. Deel: Colombia EOR service ↗ | Quote |
| E |
| Emerald Technology Global | 2000 | Mike Jones, Adam DeSanges | Spain / Global | Emerald Technology offers Colombian EOR support as part of its global employment and talent-acquisition business. Its particular focus is technology companies expanding international teams. Emerald Technology: Colombia EOR service ↗ | Quote |
| Empleyo | | | Global | Offers a dedicated Colombia EOR and PEO service covering employment contracts, payroll, benefits and local employee administration. Empleyo: EOR service ↗ | Quote |
| F |
| Filta / FiltaGlobal | | | Colombia / Philippines | Provides Colombian employment through FiltaEmploy, its EOR service for Colombia and the Philippines. Recruitment and ongoing team support accompany employment administration. Filta / FiltaGlobal: EOR service ↗ | Quote |
| Flamingo | | | Colombia / Philippines | Acts as legal employer for Colombian hires through its local entity, combining employment contracts, payroll and benefits with optional recruitment and workplace support. Flamingo: EOR service ↗ | Quote |
| FT Consultants (FTC) | | Héctor Falla, Javier Trillos | Colombia | FT Consultants offers Colombian EOR alongside payroll and business services. The service gives international clients local employment administration and ongoing HR support. FT Consultants (FTC): Colombia EOR service ↗ | Quote |
| G |
| Gesthion | 2008 | Iván Alfonso, José Miguel Alfonso | Colombia | Gesthion provides EOR in Colombia, handling local employment contracts, payroll and HR administration for foreign companies. Its offering is built around Colombian employment and workforce support. Gesthion: Colombia EOR service ↗ | Quote |
| Gini Talent Global | 2019 | Mehmet Bozacıoğlu | Spain / Global | Gini Talent offers Colombian EOR alongside recruitment and staffing. Its employment service supports hiring, contracts, payroll and benefits administration for international clients. Gini Talent: Colombia EOR service ↗ | Quote |
| Global Expansion Global | 2020 | Mark Thomas, James Peters | Global | Global Expansion provides Colombian employment support through its global EOR service, combining local employment administration, payroll and benefits with support for international expansion. Global Expansion: Colombia EOR service ↗ | Quote |
| Globalization Partners Global | 2012 | Nicole Sahin | Global | G-P offers Colombian EOR employment through its international platform. The service covers local contracts, payroll and benefits administration for companies hiring employees without establishing their own Colombian subsidiary. Globalization Partners: Colombia EOR service ↗ | Quote |
| GoGlobal Global | 2018 | | Global | GoGlobal operates an EOR service in Colombia, launched alongside its Mexican offering. Employment and payroll support can be combined with the group's accounting, tax and wider business-expansion services. GoGlobal: Colombia EOR service ↗ | Quote |
| Grupo Cartagena | | | Colombia | Offers EOR and technology-talent services from Colombia, connecting recruitment and local employment administration for international clients. Grupo Cartagena: EOR service ↗ | Quote |
| Grupo Contrate | | | Medellín, Colombia | Offers EOR alongside HR outsourcing and recruitment in Colombia. Local employment and payroll administration support businesses building Colombian teams. Grupo Contrate: EOR service ↗ | Quote |
| Grupo IERG | 2007 | | Latin America | Grupo IERG offers EOR in Colombia for overseas employers building local teams. Its regional service brings together employment administration, payroll and support for Latin American operations. Grupo IERG: Colombia EOR service ↗ | Quote |
| Grupo STT Global | c. 1999 | Jeffrey Mora | Colombia / Latin America | Offers EOR through its regional workforce business and Colombian operation, with payroll, recruitment and HR administration available alongside employment. Grupo STT: EOR service ↗ | Quote |
| H |
| Hire Resolve Global | 2004 | | Portugal / Nationwide / Global / Bahamas / Jamaica / Puerto Rico | Hire Resolve offers Colombian EOR services alongside recruitment. The employment service supports contracts, payroll and local administration for clients building Colombian teams. Hire Resolve: Colombia EOR service ↗ | Quote |
| Howdy | | | Latin America / United States | Offers EOR in Colombia as part of its Latin American employment service, alongside technology recruitment and contractor-of-record arrangements. Howdy: EOR service ↗ | Quote |
| I |
| Immpetus Soluciones | 2021 | | Colombia / LATAM | Immpetus Soluciones offers Colombian EOR through its local employment structure. Its service supports international clients with employment administration, payroll and workforce management. Immpetus Soluciones: Colombia EOR service ↗ | Quote |
| Industrial Des / IDS | | | Medellín, Colombia | Acts as Colombian legal employer for client teams, combining EOR with recruitment and operational support for technical and business roles. Industrial Des / IDS: EOR service ↗ | Quote |
| Infotree Global Global | 2002 | Raman Sawhney, John McKimmy | Global | Infotree Global Solutions offers Colombian EOR services, managing employment contracts, payroll and employee administration. Recruitment and workforce solutions are available alongside the employment service. Infotree Global: Colombia EOR service ↗ | Quote |
| INS Global Consulting Global | 2006 | Wei Hsu, Cynthia Hu | APAC | INS Global provides EOR services for hiring in Colombia without a client-owned subsidiary. Its offering connects employment and payroll administration with recruitment and international expansion support. INS Global Consulting: Colombia EOR service ↗ | Quote |
| IntelliPro Group / 英特利普 Global | 2009 | Yisu Jin | Global / China-US | IntelliPro lists Colombia among the countries covered by its EOR service. Clients can combine employment administration and payroll with the group's recruitment and broader workforce services. IntelliPro Group / 英特利普: Colombia EOR service ↗ | Quote |
| ISS Colombia | | | Medellín, Colombia / Miami, United States | Offers Colombian EOR alongside recruitment and nearshore workforce services, supporting contracts, payroll and HR administration for US-facing teams. ISS Colombia: EOR service ↗ | Quote |
| K |
| Key Talent Colombia | | | Colombia | Offers Colombian EOR to international clients through its recruitment and workforce business. Its company profile describes local employment support for companies building teams in Colombia. Key Talent Colombia: EOR service ↗ | Quote |
| KMC Solutions / KMC Teams | 2009 | Michael McCullough, Amanda Carpo, Gregory Kittelson | Philippines / Colombia | KMC Teams offers Colombian EOR as part of its dedicated-team service. Recruitment, employment administration and workplace support can be combined for clients building nearshore teams. KMC Solutions / KMC Teams: Colombia EOR service ↗ | Quote |
| L |
| Lano Global | 2018 | Aurel Albrecht, Markus Schünemann | Global | Lano offers Colombian EOR services through its international employment network. Its platform connects onboarding and employment administration with payroll management across multiple countries. Lano: Colombia EOR service ↗ | Quote |
| Le Cheminant International Global | 2023 | | Regional / multi-country | Le Cheminant International offers Colombian EOR and payroll through its local HR partner network. The arrangement connects international clients with in-country employment and payroll administration. Le Cheminant International: Colombia EOR service ↗ | Quote |
| Leap29 Global | 2000 | Patrick Keely, Harriet Dudgeon | Spain / Global | Leap29 offers EOR and payroll in Colombia alongside recruitment for technical and professional roles. Its service supports international clients employing local staff and managing assignments. Leap29: Colombia EOR service ↗ | Quote |
| ListoGlobal Global | 2022 | Tyler Dixon, Freddie Ashby | Global | Listo Global includes Colombia in its hiring coverage and offers EOR alongside recruitment, payroll and contractor management. These services support clients employing and paying international teams. ListoGlobal: Colombia EOR service ↗ | Quote |
| López & James | | | Bogotá, Colombia | Offers Colombian EOR and PEO services alongside payroll administration. Its Bogotá business supports international employers with local employment and HR management. López & James: EOR service ↗ | Quote |
| Luma Partners | | | Colombia / United States | Offers direct EOR services in Colombia and the United States, with partner delivery in additional countries. Employment support can be combined with recruitment and team operations. Luma Partners: EOR service ↗ | Quote |
| Lundi | | Jonathan Romley, Ekaterina Gushchina, Alexandra Romanyshyna | Bogotá / Medellín, Colombia | Offers Colombian EOR for international clients building local teams, combining recruitment, employment administration and support in Bogotá and Medellín. Lundi: EOR service ↗ | Quote |
| M |
| Mauve Group Global | 1996 | John Ellis | Global | Mauve Group offers EOR in Colombia through its local operation. Employment administration and payroll can be combined with mobility and international expansion support. Mauve Group: Colombia EOR service ↗ | Quote |
| Mercans Global | 2003 | Tatjana Domovits | Regional / multi-country | Mercans offers Colombian EOR services alongside its global payroll platform. The employment service covers onboarding, contracts, payroll and statutory administration for local employees. Mercans: Colombia EOR service ↗ | Quote |
| Multiplier Global | 2020 | Sagar Khatri, Vamsi Krishna | Global | Multiplier offers EOR employment in Colombia through its international workforce platform. Clients can manage onboarding, payroll, benefits and employee documentation together, alongside separate contractor services. Multiplier: Colombia EOR service ↗ | Quote |
| N |
| Netxors Group | | | Barranquilla, Colombia | Advertises EOR among its Colombian workforce services through its official company profile, alongside outsourcing and support for international teams. Netxors Group: EOR service ↗ | Quote |
| Nexorae | | | Colombia | Acts as EOR for Colombian teams in its nearshore service, handling employment and payroll while clients direct their team's daily work. Nexorae: EOR service ↗ | Quote |
| O |
| Ongresso | 2010 | Daniel Breitenmoser, Ulrich Hinterberger | Medellín / Bogotá, Colombia; Latin America | Ongresso provides Colombian EOR through Ongresso Colombia S.A.S., NIT 900526305-4. Its Medellín and Bogotá presence connects employment support with recruitment, payroll, legal and market-entry services. Ongresso: Colombia EOR and PEO ↗ · Ongresso: offices ↗ · Ongresso: services ↗ · Colombian company record ↗ · NIT and incorporation record ↗ | Quote |
| Ontop | 2020 | Julián Torres Gómez, María Camila Ramírez, Jaime Abella Álvarez, Santiago Aparicio | Latin America | Ontop offers EOR and payroll services for Colombia alongside contractor payments. The employee service includes local employment administration, while contractor arrangements remain a separate product. Ontop: Colombia EOR service ↗ | Quote |
| Outsourced | | | Colombia / global | Acts as legal employer for Colombian offshore staff. Its managed-team service includes recruitment, payroll, HR, equipment and office facilities, with a Medellín delivery centre. Outsourced: EOR service ↗ | Quote |
| Oyster Global | 2020 | Tony Jamous, Jack Mardack | Global | Oyster offers Colombian EOR employment through its distributed-workforce platform. It handles employment administration, payroll and benefits so clients can build local teams within a wider international operation. Oyster: Colombia EOR service ↗ | Quote |
| P |
| Papaya Global Global | 2016 | Eynat Guez, Ruben Drong, Ofer Herman | Global | Papaya Global offers EOR in Colombia alongside international payroll and workforce payments. The service connects local employment administration with centralized reporting and payment workflows. Papaya Global: Colombia EOR service ↗ | Quote |
| Payoneer Workforce Management / Skuad / Boundless Global | 2005 | Yuval Tal, Ben Yaniv Chechik | Global | Payoneer Workforce Management provides Colombian EOR services through the business developed from Skuad. Skuad and the acquired Boundless business are consolidated in this entry rather than counted as separate providers. Payoneer Workforce Management: Colombia EOR service ↗ | Quote |
| PeakU Global | 2017 | Santiago González, Juan Pablo Isaza | Colombia / LATAM | PeakU offers Colombian EOR for international teams alongside technology recruitment. Clients can combine candidate selection with local employment, payroll and employee administration. PeakU: Colombia EOR service ↗ | Quote |
| Pebl (formerly Velocity Global) Global | 2014 | Ben Wright | Global | Pebl, formerly Velocity Global, offers Colombian EOR employment alongside global payroll and mobility services. The former and current brand names refer to the same provider and are counted once. Pebl (formerly Velocity Global): Colombia EOR service ↗ | Quote |
| Plane Global | 2017 | Matt Pelc, Staszek Kolarzowski | Regional / multi-country | Plane supports Colombian EOR employees through its international employment service, with country-specific immigration arrangements. Its platform also provides payroll and separate contractor-management services. Plane: Colombia EOR service ↗ | Quote |
| Playroll Global | 2021 | Brendon Silver, Erez Golan | Global | Playroll offers Colombian EOR employment, covering contracts, onboarding, payroll and benefits administration. Clients can combine Colombia hiring with employment in other countries through the same platform. Playroll: Colombia EOR service ↗ | Quote |
| R |
| Recruitable by CYC | | | Colombia | Employs Colombian team members through its local EOR service, combining recruitment with payroll, benefits and ongoing HR administration. Recruitable by CYC: EOR service ↗ | Quote |
| RecruitGo Global | | Lauri Lahi | Global | Offers Colombian EOR services for companies hiring without a local entity, supporting contracts, onboarding, payroll and employee administration. RecruitGo: EOR service ↗ | Quote |
| Red Valley | 2020 | | Colombia | Red Valley employs Colombian team members under local employment contracts for its clients, explicitly acting as EOR. Its Medellín operation combines recruitment, HR, payroll and dedicated-team support. Red Valley: Colombia EOR service ↗ | Quote |
| RemoFirst Global | 2021 | Nurasyl Serik, Mikhail Taver | Global | RemoFirst offers EOR for employees in Colombia through its international employment service. It handles employment administration and payroll alongside benefits and optional workforce support services. RemoFirst: Colombia EOR service ↗ | Quote |
| Remote Global | 2019 | Job van der Voort, Marcelo Lebre | Global | Remote offers Colombian EOR employment through its global HR platform. The service combines contracts, payroll and benefits administration, with separate products for recruitment, contractors and client-owned entities. Remote: Colombia EOR service ↗ | Quote |
| RemotePeople Global | | | Bogotá, Colombia / global | RemotePeople provides Colombian EOR through Horizonte Recursos Humanos Colombia S.A.S., NIT 901694054-3, at Carrera 16 #93-11, Oficina 402, Bogotá. Recruitment and payroll support accompany its employment service. RemotePeople: Colombia EOR ↗ · Colombian company and address ↗ · RemotePeople: offices ↗ · RemotePeople: pricing ↗ | $499+; Select $199 where eligible |
| Remundo Global | 2022 | Ron Golan | United Kingdom / global | Includes Colombia in its EOR coverage and works with XML International in its international employment network. Its platform supports employees and contractors through separate services. Remundo: EOR service ↗ | Quote |
| Rippling | 2016 | Parker Conrad, Prasanna Sankar | Bogotá, Colombia / San Francisco, United States | Rippling offers Colombian EOR through Rippling Colombia S.A.S., NIT 901746349. Employment and payroll administration connect with the platform's HR workflows and optional IT and finance products. Rippling: Colombia EOR ↗ · Rippling: Colombian payroll ↗ · Colombian entity and registered address ↗ · Rippling platform ↗ | Quote |
| Rivermate / Serviap Global Global | 2020 | Lucas Botzen | Global | Rivermate offers Colombian EOR services, handling employment contracts, payroll and employee administration. Serviap Global and the EOS Global Expansion entry that directs to Rivermate are consolidated here for this country list. Rivermate: Colombia EOR service ↗ | Quote |
| RootsEOR | 2018 | Juan Alfonso Kennedy, Horacio Represas | Mexico | Roots EOR explicitly offers employment services in Colombia alongside other Latin American markets. Its regional service covers local hiring administration, payroll and employee support. RootsEOR: Colombia EOR service ↗ | Quote |
| Rosama Solutions | | | Medellín, Colombia | Advertises EOR and workforce services from Medellín through its company profile, connecting local employment support with recruitment for international teams. Rosama Solutions: EOR service ↗ | Quote |
| S |
| Safeguard Global Global | 2008 | Bjorn Reynolds | Bogotá, Colombia / global | Safeguard Global provides Colombian EOR through Global CS Colombia S.A.S., NIT 901507953. Its Bogotá operation connects local employment support with global payroll and workforce-management services. Safeguard: Colombia EOR ↗ · Safeguard: legal affiliates ↗ · Safeguard: Bogotá office ↗ · Colombian company record ↗ · World Resources Institute case study ↗ | Quote |
| sailglobal Global | 2024 | Yifan Shen | Global / China | Sailglobal offers Colombian EOR services and publishes a client example involving a local security team. Its service covers employment, payroll and HR administration for international employers. sailglobal: Colombia EOR service ↗ | Quote |
| Salvatech | 2021 | Francisco Santos Alvarez | Barranquilla, Colombia / Fort Lauderdale, United States | Salvatech offers Colombian EOR and dedicated-team services for US businesses, combining recruitment, payroll and HR coordination. It has local operations in Barranquilla and charges a published $399 monthly service fee per employee, in addition to employment costs. Salvatech: services and pricing ↗ · Salvatech: operating company and service terms ↗ · Salvatech: company and headquarters ↗ · Salvatech: Barranquilla HR recruitment role ↗ | $399+ |
| SGF Colombia / SGF Global Global | 1992 | | Bogotá, Colombia / global | SGF Colombia offers EOR for foreign businesses hiring Colombian employees. Its Bogotá operation combines employment administration and payroll with recruitment and wider workforce services. SGF: Colombia EOR ↗ · SGF: Bogotá office ↗ · Colombian entity and NIT ↗ | Quote |
| SILA — Staffing in Latin America | | | Colombia / Latin America | Offers Colombian EOR through Gracemark Solutions' Latin America workforce practice, with recruitment, staff augmentation and payroll available within the wider regional service. SILA: Colombia services ↗ · SILA: company and operating entity ↗ · SILA: service methodology ↗ · SILA: Colombian hiring models ↗ · Gracemark: Latin American services ↗ · Gracemark: published headquarters ↗ | Quote |
| Sizanid Staffing | 2020 | | Medellín, Colombia / global | Offers EOR and global mobility services through its workforce business, with a Medellín delivery hub serving Colombian and international teams. Sizanid Staffing: EOR service ↗ | Quote |
| Slasify Global | 2016 | Carlos Wang | Spain / Global | Slasify includes Colombia in its employment coverage and offers EOR alongside global payroll and HR outsourcing. The service brings employment administration and payments into a shared platform. Slasify: Colombia EOR service ↗ | Quote |
| Solutions & Payroll | 2012 | | Bogotá, Colombia / Latin America | Solutions & Payroll S.A.S., NIT 900508955-5, provides Colombian EOR from Bogotá. It combines employment contracts and payroll with benefits administration, recruitment and wider outsourced HR services. Solutions & Payroll: EOR ↗ · Solutions & Payroll: services ↗ · Colombian company and address ↗ · NIT and incorporation ↗ | Quote |
| Solvo Global | | | Colombia / Latin America | Acts as EOR for its dedicated nearshore employees, handling payroll, benefits and HR. Its Colombian operation includes offices in Medellín, Bogotá and Cali. Solvo Global: EOR service ↗ | Quote |
| StaffBridge | 2019 | Dave Sherman | Medellín, Colombia | Acts as Colombian employer for dedicated client teams from Medellín. Recruitment, payroll, benefits, HR and optional office support accompany its nearshore employment service. StaffBridge: employment services ↗ · StaffBridge: nearshore hiring ↗ · StaffBridge: company profile ↗ · StaffBridge: published office and leadership ↗ · StaffBridge: Medellín headquarters ↗ | Quote |
| Swapp Agency Global | 2017 | | Global | Swapp Agency lists Colombia among its EOR countries. It offers local employment administration, payroll and employee support for companies building international teams. Swapp Agency: Colombia EOR service ↗ | Quote |
| T |
| Talentek by Hubtek | | | Medellín, Colombia | Offers EOR alongside nearshore workforce and automation services. Talentek and Hubtek are represented in one entry for their Colombian employment offering. Talentek by Hubtek: EOR service ↗ | Quote |
| Talento | | Mia Mazal, Robert Meehan | Medellín, Colombia / Miami, United States | Offers Latin American EOR and nearshore recruitment through Talento Io S.A.S., NIT 901915102-9, with its Colombian address at Calle 10 #32-115, Medellín. Talento: EOR services ↗ · Talento: leadership and business ↗ · Colombian entity, NIT and address ↗ · Talento: company locations ↗ | Quote |
| Tarmack Global | 2024 | Pranay Chulet | Global / Southeast Asia | Tarmack offers EOR services for employees in Colombia, including contracts, onboarding, payroll and benefits administration. Recruitment and other international workforce services can accompany employment. Tarmack: Colombia EOR service ↗ | Quote |
| TCWGlobal Global | 2010 | Samer Khouli | Regional / multi-country | TCWGlobal offers Colombian employment through its international workforce service. Its country offering connects employment administration and payroll with support for contingent and distributed teams. TCWGlobal: Colombia EOR service ↗ | Quote |
| Teamed Global | 2020 | Antony Vallee | Global | Teamed offers Colombian EOR employment with local payroll, benefits and employee support. Its country materials explain the employer costs that accompany the service fee. Teamed: Colombia EOR service ↗ | Quote |
| TechPulse | | | Medellín, Colombia / United States | Provides EOR for dedicated engineers working from its Medellín operation as part of its white-label technology service, combining employment with recruitment and workspace support. TechPulse: EOR service ↗ | Quote |
| Thera Global | 2022 | Akhil Reddy | Global | Thera expressly lists Colombia in its employee EOR coverage, separately from its contractor coverage. Its service connects local employment administration with international payroll and payments. Thera: Colombia EOR service ↗ | Quote |
| TN Outsourcing Global | 2002 | Pablo Brun Arocena | Latin America & Caribbean | TN Outsourcing offers EOR services in Colombia, combining local employment administration with payroll and HR support for international teams. TN Outsourcing: Colombia EOR service ↗ | Quote |
| Toku Global | 2020 | Kenneth O'Friel, Dominika Stobiecka | Spain / Global | Toku offers Colombian EOR services, including employment and payroll support for software engineers. Its platform also supports international compensation and token-related payroll workflows. Toku: Colombia EOR service ↗ | Quote |
| TopSource Worldwide Global | 2003 | Guil Hastings | | TopSource Worldwide offers Colombian EOR services alongside managed payroll. Clients can connect local employment, benefits and payroll administration with support across their international operations. TopSource Worldwide - US: Colombia EOR service ↗ | Quote |
| V |
| VensureHR Global | 2004 | | Regional / multi-country | Vensure Global supports hiring and employment in Colombia through its EOR and international workforce services. Payroll, benefits and HR administration are available within its broader workforce offering. VensureHR: Colombia EOR service ↗ | Quote |
| W |
| Wall Chase | 2009 | | Colombia / LATAM | Wall Chase explicitly includes Colombia in its EOR service. It connects employment and payroll administration with recruitment and regional workforce support. Wall Chase: Colombia EOR service ↗ | Quote |
| WeHireGlobally Global | | | Spain / Global / Bahamas | WeHireGlobally offers Colombian EOR through in-country employment arrangements. Its service combines payroll, benefits and employment administration with recruitment and wider international support. WeHireGlobally: Colombia EOR service ↗ | Quote |
| WorkMotion Global | 2020 | Carsten Lebtig, Felix Büttner | Global | WorkMotion offers Colombian EOR employment through its international platform and local delivery arrangements. Clients can manage employee onboarding, employment documents and payroll across countries. WorkMotion: Colombia EOR service ↗ | Quote |
| Worksome Global | 2017 | Morten Petersen | Spain / Global | Worksome explicitly includes Colombia in its EOR coverage. The employment service sits alongside its contractor-management platform, giving clients separate routes for employees and independent professionals. Worksome: Colombia EOR service ↗ | Quote |
| Workwell Global Global | 1989 | | Europe | Workwell Global offers Colombian EOR services for international businesses. Its service combines local employment administration, payroll and support for compliant workforce engagement. Workwell Global: Colombia EOR service ↗ | Quote |
| WTS Energy Global | 2000 | Jan Willem Scholten | Regional / multi-country | WTS Energy lists Colombia in its EOR and PEO payroll coverage. Its wider workforce business specializes in energy and technical projects, connecting employment support with sector-focused recruitment. WTS Energy: Colombia EOR service ↗ | Quote |
| X |
| XCAILE Global | 2011 | | Mexico / global | XCAILE offers EOR employment in Colombia through its international workforce service. Local onboarding, payroll and employee administration support clients hiring without a Colombian subsidiary. XCAILE: Colombia EOR service ↗ | Quote |
| XML International | 2004 | Ron Golan | Global | Offers Colombian EOR, payroll and workforce services, supporting local employment contracts and administration for overseas clients. XML International: EOR service ↗ | Quote |