Explicit Argentina employee hiring through Deel's EOR solution. Buenos Aires-specific presence not established in this research.
Employer of Record in Argentina: The Best and the Rest
124 providers that employ staff in Argentina — 68 Argentina-focused specialists and 56 global providers with Argentina coverage. Facts with a logged source, nothing else.
Directory scope and evidence
125 provider names, commercial channels and qualified leads: 118 published EOR offerings or channels and 7 qualified leads. This is a research longlist, not a count of independent Argentine employing entities. Partner-delivered services and staffing bundles are identified in the entries.
The detailed research supplied for this update identifies 125 distinct entries. The earlier aggregate of 130 (119 main entries and 11 leads) cannot be reconstructed from those named records, so it is not used as the directory count. Repeated city mentions and identified aliases count once. Sources and qualifications are retained; the research was reconciled on 31 October 2026.
Published offices, registered addresses and commercial city coverage are different evidence types. Historical corporate notices do not establish a currently staffed office. Country coverage alone does not establish a presence in every city. A listed commercial offer does not establish a client track record or ownership of the Argentine employing entity.
City coverage and local presence
- Buenos Aires: provider notes distinguish published offices and bases, corporate registered addresses, and city hiring offers. Registered-address dates are retained.
- Córdoba: Bayton publishes La Rioja 403; Howdy has a workspace in La Maquinita; Team In Latam/Biznelp publishes Luis José de Tejeda 4594, Oficina 4. Prilz lists a contact point at Padre Luis Galeano 950. Solvo lists an office and WeMoter has recruitment evidence of local operations. Asanify, NBS and Lundi describe city coverage; TXM arranges proposals.
- Mendoza: Alex Global lists headquarters at Avenida Emilio Civit 272. Bayton publishes Necochea 447 and Solvo lists an office. NBS and Lundi describe city service coverage.
- Rosario: Bayton and Solvo list offices; Asanify, NBS and Lundi describe coverage. TXM is an arranger, with the legal employer to be confirmed.
- Salta: Bayton publishes a local office. GateSource HR remains a qualified mining-region lead, not a verified Salta city office.
- Mar del Plata: Bayton publishes Corrientes 2054. Other local matches were not established in the supplied research.
- La Plata: no dedicated current local EOR office was verified. Bayton’s branch evidence is historical; 1840 & Company’s recruitment activity does not establish employee-EOR delivery.
Nationwide coverage: éxodo BPO expressly covers personnel in any Argentine jurisdiction. That supports coverage of these cities without implying an office in each.
Qualified leads requiring confirmation
These seven entries are included in the full longlist with their evidence gaps visible. They should not be read as confirmed direct Argentine employers.
- H&CO — explicit global EOR offer and published Buenos Aires offices at Mariscal Antonio José de Sucre 1530, floor 8, office 806, and Av. Libertador 5990, floor 10, office 1001. Argentina-specific EOR delivery is not explicit and needs confirmation. Source
- TXM Solutions — reviews roles and coordinates employment arrangements in Buenos Aires, Córdoba and Rosario. The Argentine legal employer is confirmed during the proposal process; direct employment by a TXM-owned Argentine entity is not established. Source
- 1840 & Company — explicit global EOR product and company recruitment activity in La Plata. EOR employment for those Argentine roles is unconfirmed; the business also offers contractor arrangements. Source
- GateSource HR — explicit EOR product and Argentina mining/project-staffing material covering Salta, Jujuy and Catamarca. Salta evidence concerns the province/mining region; a Salta city office or express city employee-EOR commitment was not verified. Source
- Net2Source / N2S Global — explicit EOR product and published N2S Global Workforce Solutions SRL at Marcelo Torcuato de Alvear 1252, CABA. Whether that Argentine entity signs EOR employment contracts remains unconfirmed. Source
- People2.0 — global EOR product plus an Employ in Argentina commercial page. Exact Argentine employing entity and available employee-EOR versus contractor arrangements need confirmation. Country evidence was retrieved from indexed first-party text. Source
- LatamCent — Argentina staffing material discusses EOR, while the current FAQ describes contractor of record as the predominant service. Confirm employee EOR availability in Argentina before treating it as confirmed employee hiring. Source
Grouped brands and inclusion decisions
Rivermate/Serviap Global (including the legacy EOS listing), Skuad/Payoneer Workforce Management, Borderless AI/HireBorderless, Pebl/Velocity Global, Mauve/White Coral, Suessa/KPO, and Team In Latam/Biznelp each count once. Related recruiting channels remain separately named when they market a distinct service, with the employing partner disclosed. Hires and Wall Chase are not assumed to be independent corporate groups.
Interfell is excluded because its supplied Argentina source explicitly says it is not an EOR. Pitch N Hire’s Córdoba page concerns employment in India for Córdoba-based clients, not Argentine employees. Apex America’s internal EOR operations vacancy alone does not establish a commercial Argentina EOR offer.
The previous list also included generic worldwide-coverage entries without Argentina-specific sources. Those entries have been removed from this country list pending suitable evidence; this is not a claim that they cannot serve Argentina. Their records for other countries are preserved.
Prominent providers in Argentina
10 · A to Z · no rankingA selection of the most prominent providers in this market, to speed up decision-making. Like the full list, it is ordered strictly alphabetically: first place means nothing more than an early letter. There are no positions, scores, ratings or paid placements. Every provider below is also in the full list.
Explicit Argentina EOR service covering payroll and employment compliance, with a commercial pitch for Buenos Aires talent. City service marketing does not itself establish an office. Horizons is the former brand, not an additional provider.
Commercial platform lists Argentina. EOR partners perform the employment services; Revolut Ltd does not act as employer. Partner-delivered purchasing channel rather than separate Argentine employing infrastructure.
Argentina EOR offer. Serviap Global is now Rivermate and is counted once. Its company profile lists Av. Pueyrredón 1569, PB B, Buenos Aires. La Plata appears as labour-market context, not proof of a local office.
Argentina EOR service. Affiliate list identifies Global PEO Services Argentina SRL as an EOR entity; supplied research cites a May 2024 move to Tucumán 141, floor 4, office I, CABA. Registered-address evidence.
Argentina service states that Skuad acts as legal employer. Skuad and Payoneer Workforce Management are grouped rather than counted twice. Buenos Aires-specific presence not established.
Argentina page identifies its local entity and offers EOR employment there. Buenos Aires-specific presence not established.
Argentina EOR platform explicitly markets employment support for remote technology teams in Buenos Aires. No local office established in the supplied research.
Dedicated Argentina EOR service for hiring without a client entity. Buenos Aires-specific presence not established.
Explicit EOR product and Argentina country coverage. Buenos Aires appears as the capital in the directory; this is not proof of a local office or owned Argentine entity.
How we built this list
A provider is listed if it names Argentina as a place it employs in, or is a global EOR claiming 100+ countries. Method →
Local employment and operations
Where a provider states which model it uses in Argentina, the shortlist and fact sheet say so. Where it does not, they say “not disclosed”.
Other countries
🇲🇽 Mexico · 🇧🇷 Brazil · 🇨🇴 Colombia · 🇨🇦 Canada · all 20 →
All 124 providers in Argentina, A to Z
| Name | Est. | Founders | Region | How it operates in Argentina | Pricing |
|---|---|---|---|---|---|
| 0-9 | |||||
| 1840 & Company | Unknown | Unknown | Canada | 1840 & Company. Qualified lead: explicit global EOR product and company recruitment activity in La Plata. EOR employment for those Argentine roles is unconfirmed; the business also offers contractor arrangements. Provider source ↗ | Quote |
| A | |||||
| Acumen / Express Global Employment Global | 2000 | Nick Ganzha | Global | Acumen / Express Global Employment. Acumen explicitly acts as EOR in Argentina, administering sponsorship, payroll and employment compliance. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Acvian | 2020 | Unknown | Regional / multi-country | Acvian. Offers to act as EOR in Argentina, employing staff and running payroll without a client subsidiary. Buenos Aires-specific presence not established. Provider source ↗ | $499+ |
| Agility EOR Global | 2022 | Sam Barnes, Daniel Masters, Scott Winter | Regional / multi-country | Agility EOR. Commercial Latin America EOR coverage explicitly includes Argentina. Buenos Aires-specific presence not established. Provider source ↗ | $599+ |
| Airswift Global | 1979 | Ian Langley, Pat Swift | Global | Airswift. Argentina EOR service; published Buenos Aires office at Avenida Roque Sáenz Peña 1116. Provider source ↗ | Quote |
| Alcor | Unknown | Dmytro Ovcharenko | Romania / Eastern Europe | Alcor. Acts as Employer/Payer of Record in Argentina through its local entity. Technology-team focus; Buenos Aires office not established. Provider source ↗ | Quote |
| Alex Global | 2022 | Unknown | Latin America & Spain | Alex Global. White-label EOR for partners; Argentina is among its stated entities. Commercial page explicitly discusses Buenos Aires hiring. Company profile lists Mendoza headquarters at Avenida Emilio Civit 272, Mendoza 5502. Provider source ↗ | Quote |
| Aliancers | Unknown | Unknown | Not yet verified | Aliancers. Explicit LATAM EOR/AOR employment service, including payroll and benefits. Company profile identifies Buenos Aires headquarters; no street address or dedicated Argentina EOR product page established. Provider source ↗ | Unknown |
| Asanify | 2019 | Priyom Sarkar, Gaurav Prasad | Global | Asanify. Dedicated Argentina EOR service expressly offers hiring in Buenos Aires, Córdoba and Rosario. This is city service coverage; physical local offices were not verified. Provider source ↗ | Quote |
| Atlas HXM Global | 2015 | Rick Hammell | Global | Atlas HXM. Explicit Argentina EOR offer. Supplied research cites a July 2025 official notice for Atlas Technology Solutions Argentina SRL at Av. Presidente Roque Sáenz Peña 1164, floor 9, CABA. Registered-address evidence does not establish a staffed office. Provider source ↗ | $599+ |
| Auxadi Global | 1979 | Victor M. Salamanca Carrasco, Emilio Llamas Castaño | Spain / Madrid / Global | Auxadi. Argentina location page explicitly lists EOR among available services. A Buenos Aires-specific EOR office was not established in the supplied research. Provider source ↗ | Quote |
| B | |||||
| Bayton | 1979 | Ricardo Wachowicz | Argentina | Bayton. Employs staff under its Argentine legal structure. Headquarters: Sarmiento 1113, Buenos Aires. Published branches include La Rioja 403, Córdoba; Necochea 447, Mendoza; and Corrientes 2054, Mar del Plata. Its regional directory also lists Salta and Rosario. La Plata branch evidence is historical; a current office is unconfirmed. Provider source ↗ · Regional office directory ↗ · Historical branch information ↗ | Quote |
| BetterPros | Unknown | Unknown | Not yet verified | BetterPros. Architecture, engineering and construction staffing with EOR included. Company FAQ says it is legal employer of placed professionals and its EOR material includes Argentina. Mar del Plata service location not established. Provider source ↗ | Unknown |
| BIPO Global | 2010 | Michael Chen | APAC | BIPO. Company FAQ on worldwide EOR coverage expressly lists Argentina in the Americas. The source page is a Guam guide, but the cited FAQ concerns global EOR availability. Provider source ↗ | Quote |
| Biz Latin Hub | 2014 | Craig Dempsey, David Wright | Latin America | Biz Latin Hub. Explicit Argentina PEO/EOR offering and company-published Buenos Aires office; local street address not established in the supplied research. Provider source ↗ | $320+ |
| Bolto Global | 2023 | Mrinal Singh, Jake Johnson | Georgia / multi-country / Saint Lucia | Bolto. Argentina EOR offer covering recruitment in Buenos Aires and beyond, followed by employment administration. City coverage does not establish a Buenos Aires office. Provider source ↗ | Quote |
| Borderless AI Global | 2021 | Willson Cross, Yang Shi | Global | Borderless AI. Argentina service-availability page explicitly lists Employer of Record. HireBorderless is the same website/brand, not an additional provider. Provider source ↗ | $579+ |
| Boundless Global | 2019 | Dee Coakley, Emily Castles, Eamon Leonard | Europe | Boundless. Argentina page and FAQ explicitly describe Boundless acting as EOR in Argentina. General worldwide coverage is not the sole basis for inclusion. Provider source ↗ | Quote |
| Bracht Consulting | Unknown | Unknown | Not yet verified | Bracht Consulting. Spanish HR services explicitly list EOR, using the wording Employment of Record. Published address: Av. Presidente Roque Sáenz Peña 1164, floor 9, Buenos Aires. Detailed delivery model not established. Provider source ↗ | Unknown |
| Brain Source International | 1999 | Andrii Kryvokorytov | Romania | Brain Source International. Company Argentina page explicitly offers EOR employment, payroll, benefits and administration. Supporting first-party wording was retrieved through a search-indexed copy when direct loading failed. Provider source ↗ | Quote |
| Brix / JoinBrix | Unknown | Unknown | Not yet verified | Brix / JoinBrix. Argentina EOR page states that Brix is the legal employer and offers onboarding. Buenos Aires-specific presence not established. Provider source ↗ | Unknown |
| C | |||||
| Cadana | Unknown | Unknown | Not yet verified | Cadana. Dedicated Argentina EOR page and Global Managed Services EOR product support employee hiring, separately from payments services. Provider source ↗ | Unknown |
| ChaadHR | 2021 | Eric Zheng | Not yet verified | ChaadHR. Dedicated Argentina EOR commercial page distinguishes employee and contractor options. Precise Argentine employing entity was not verified. Provider source ↗ | $299+ |
| CXC Global Global | 1992 | Dave Thomas | Global | CXC Global. Explicit Argentina employee hiring through CXC's EOR solution. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| D | |||||
| Deel Global | 2019 | Alex Bouaziz, Shuo Wang, Ofer Simon | Global | Deel. Explicit Argentina employee hiring through Deel's EOR solution. Buenos Aires-specific presence not established in this research. Provider source ↗ | $599+ |
| Dryft Global | Unknown | Unknown | Not yet verified | Dryft Global. Argentina EOR page states that Dryft acts as registered legal employer. Buenos Aires-specific presence not established. Provider source ↗ | Unknown |
| E | |||||
| Easyco | Unknown | Unknown | Not yet verified | Easyco. Commercial international PEO/EOR offering; company profile and Argentina material identify Argentine coverage. Local employing structure not specified in the supplied research. Provider source ↗ | Unknown |
| Elephant EOR | Unknown | Unknown | Not yet verified | Elephant EOR. Argentina EOR offer uses local employing partners. At the time of the supplied research, the company described itself as new with no clients to cite; a published offer is not an established client track record. Provider source ↗ | Unknown |
| Empleyo | Unknown | Unknown | Africa / emerging markets | Empleyo. Commercial Americas EOR coverage explicitly includes Argentina, onboarding and payroll administration. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Employ Latam | 2026 | Unknown | Latin America | Employ Latam. Argentina EOR commercial channel delivered in partnership with RemoFirst; markets service from Buenos Aires to Mexico City. Listed as a named channel, not separate employing infrastructure. Provider source ↗ · Delivery partnership ↗ | $349+ |
| EMS / Employee Mobility Solutions | 1986 | Ana Gazarian | Spain (Madrid-based) | EMS / Employee Mobility Solutions. International EOR service alongside immigration and relocation. Company announcement includes Argentina among countries with offices; precise local employing structure not specified. Provider source ↗ | Quote |
| Epsilon LATAM | 2008 | Unknown | Mexico / LATAM | Epsilon LATAM. Dedicated EOR employment, contracts, payroll and benefits service. Company homepage names Argentina and publishes a Buenos Aires address; the supplied excerpt does not specify the street address. Provider source ↗ | Quote |
| Europortage | 2003 | Unknown | Europe / Latin America | Europortage. Dedicated commercial Argentina EOR service. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| F | |||||
| FMC Group | 1999 | Peter J. Heidinger, Yeşim F. Tektaşlı | Germany | FMC Group. Spanish commercial EOR product lists Argentina among countries currently served. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| FreelanX EOR | Unknown | Unknown | Not yet verified | FreelanX EOR. Published EOR coverage explicitly includes Argentina, Brazil and Mexico. Argentine office and local employing entity are not disclosed in the supplied research. Provider source ↗ | Unknown |
| G | |||||
| GateSource HR | Unknown | Unknown | Not yet verified | GateSource HR. Qualified Salta-region EOR lead: explicit EOR product and Argentina mining/project-staffing material covering Salta, Jujuy and Catamarca. Salta evidence concerns the province/mining region; a Salta city office or express city employee-EOR commitment was not verified. Provider source ↗ | Unknown |
| Gini Talent Global | 2019 | Mehmet Bozacıoğlu | Spain / Global | Gini Talent. Explicitly offers to employ talent in Argentina without a customer entity. Buenos Aires-specific presence not established. Provider source ↗ | $399+ |
| Global Expansion / GX Global | 2020 | Mark Thomas, James Peters | Global | Global Expansion / GX. Explicitly employs client candidates in Argentina through its local entity. Buenos Aires engineer and finance-manager examples are illustrative, not proof of an office or actual client engagement. Provider source ↗ | Quote |
| G-P / Globalization Partners Global | 2012 | Nicole Sahin | Global | G-P / Globalization Partners. Explicit Argentina EOR offer. Company profile lists Buenos Aires as a location; no street address established. Provider source ↗ | Quote |
| Globalization Solutions | Unknown | Unknown | Not yet verified | Globalization Solutions. Explicit Argentina EOR commercial service, distinct from G-P/Globalization Partners. Relevant first-party wording was retrieved through a search-indexed copy when direct loading failed. Provider source ↗ | Unknown |
| Gloroots | 2022 | Yamini Jain, Mayank Kumar Bhutoria, Nitai Agarwal, Abhirup Nath | Not yet verified | Gloroots. Argentina EOR offering describes employment through its local entity where its direct EOR model applies. Confirm the employing entity for the engagement; Buenos Aires office not established. Provider source ↗ | $199+ |
| GMA Consultores | Unknown | Unknown | Not yet verified | GMA Consultores. Accounting and business-services firm advertising personnel outsourcing/EOR for Argentina. Published address: Av. Callao 852, floor 8, CABA. Provider source ↗ | Unknown |
| GoGlobal Global | 2018 | Unknown | Global | GoGlobal. Company case study documents Argentina EOR hiring. Published office: Av. Corrientes 222, floor 2, office 201, CABA. Provider source ↗ | Quote |
| Grupo STT Global | c. 1999 | Jeffrey Mora | Latin America & Caribbean | Grupo STT. Argentina page explicitly offers EOR and describes its own subsidiary in Buenos Aires. Provider source ↗ | Quote |
| Grupo Suessa / KPO | 1985 | Susana Serra | Argentina | Grupo Suessa / KPO. Employs workers on its own payroll through an explicit EOR service. Suessa and KPO share Moreno 970, third floor, CABA, and a Suessa contact email; grouped as one entry. Provider source ↗ | Quote |
| H | |||||
| H&CO | Unknown | Unknown | Not yet verified | H&CO. Qualified lead: explicit global EOR offer and published Buenos Aires offices at Mariscal Antonio José de Sucre 1530, floor 8, office 806, and Av. Libertador 5990, floor 10, office 1001. Argentina-specific EOR delivery is not explicit and needs confirmation. Provider source ↗ | Unknown |
| Hire With Near / Near | Unknown | Unknown | Not yet verified | Hire With Near / Near. Recruitment/staffing with EOR partners. Argentina material markets Buenos Aires talent; the provider expressly says it does not have a Buenos Aires office. Partner-delivered commercial offering, not a separately verified Argentine employing entity. Provider source ↗ | Unknown |
| Hires / Hires LATAM | Unknown | Unknown | Not yet verified | Hires / Hires LATAM. Dedicated LATAM EOR service explicitly includes Argentina. Supplied research cites Hires SRL's August 2025 registered seat at Av. del Libertador 8620, floor 8, office 803, CABA; not proof of a staffed office. A founder is also identified as Wall Chase's managing partner, so independent corporate-group status should not be assumed. Provider source ↗ | Unknown |
| Howdy | Unknown | Unknown | Latin America / United States | Howdy. Acts as EOR in Argentina. Published Howdy House locations include Buenos Aires and a Córdoba workspace inside La Maquinita, Nueva Córdoba. Provider source ↗ · EOR and office FAQ ↗ | Quote |
| Hublance | Unknown | Unknown | Not yet verified | Hublance. EOR delivered through a partner network. Company office map lists Buenos Aires; ownership of the Argentine employing entity is not established. Provider source ↗ | Unknown |
| I | |||||
| INS Global Global | 2006 | Wei Hsu, Cynthia Hu | APAC | INS Global. Dedicated commercial offer to act as EOR in Argentina. Buenos Aires-specific presence not established. Provider source ↗ | $299+ |
| IT Mates | Unknown | Unknown | Not yet verified | IT Mates. Partner-delivered EOR for engineering teams in Argentina. IT Mates recruits and coordinates; its local EOR partner is the legal employer. Buenos Aires office and city-specific commitment not verified. Provider source ↗ | Unknown |
| ITOS | Unknown | José María | Chile | ITOS. EOR/PEO capabilities and explicit Argentina coverage. Published office: Av. Belgrano 1217, floor 6, office 67, Buenos Aires. Provider source ↗ | $585+ |
| L | |||||
| Lano Global | 2018 | Aurel Albrecht, Markus Schünemann | Global | Lano. Argentina EOR employee hiring, contracts and payroll without a client entity. Buenos Aires-specific presence not established. Provider source ↗ | $550+ |
| LatamCent | Unknown | Unknown | Not yet verified | LatamCent. Qualified lead: Argentina staffing material discusses EOR, while the current FAQ describes contractor of record as the predominant service. Confirm employee EOR availability in Argentina before treating it as confirmed employee hiring. Provider source ↗ | Unknown |
| Lundi / Hello Lundi | Unknown | Jonathan Romley, Ekaterina Gushchina, Alexandra Romanyshyna | Georgia / multi-country | Lundi / Hello Lundi. Argentina EOR through its local entity within a managed-team service for teams of 10 or more. Commercial coverage includes Córdoba, Rosario and Mendoza; no street addresses established. Includes recruitment, employment, HR and operational support, with optional transfer to the customer entity. Provider source ↗ | Quote |
| M | |||||
| Mauve Group / White Coral Global | 1996 | John Ellis | Global | Mauve Group / White Coral. Argentina EOR service. Company brochure identifies White Coral Business Consulting SAS as Argentine employing company; grouped with Mauve. Supplied research cites its 2020 incorporation address at Av. Cabildo 2230, floor 8 F, CABA; historical registered address, not proof of a current office. Provider source ↗ | Quote |
| Mercans Global | 2003 | Tatjana Domovits | Regional / multi-country | Mercans. Dedicated Argentina EOR employment, payroll and compliance offering. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Multiplier Global | 2020 | Sagar Khatri, Vamsi Krishna | Global | Multiplier. Argentina material states that Multiplier acts as EOR through its own local entity. Buenos Aires-specific presence not established. Provider source ↗ | $459+ |
| N | |||||
| Native Teams Global | 2020 | Jack Thorogood, Alex Mitrevska | Regional / multi-country | Native Teams. Dedicated Argentina EOR service. Supplied research cites Native Teams SAS at Av. Belgrano 697, floor 8, unit 33, CABA, in a June 2024 founding notice. Registered address, not verification of a staffed office. Provider source ↗ | $99+ |
| Nearshore Business Solutions / NBS | Unknown | Unknown | Not yet verified | Nearshore Business Solutions / NBS. Places engineers in Buenos Aires, Córdoba, Rosario and Mendoza through EOR partners. NBS recruits and arranges the solution; partners provide the legal-employer component. No local office verified. Provider source ↗ | Unknown |
| NearTalent / SelectionBook | 2016 | Pamela Herrera | Chile / Peru / LATAM | NearTalent / SelectionBook. A SelectionBook company offering partner-delivered EOR for indefinite full-time Argentine hires within recruitment. EOR partners handle employment administration; Rosario is mentioned as a talent market, not an express city delivery commitment. Provider source ↗ | Quote |
| Neeyamo | 2009 | Rangarajan Seshadri, Ashok Bildikar | Not yet verified | Neeyamo. Argentina EOR and payroll offer. Published location: Ciudad de la Paz 2974, ground floor, apartment B, CABA. Provider source ↗ | Quote |
| NES Fircroft Global | 1978 | Geoff Lloyd, Bryan Sullivan | Global / energy & engineering | NES Fircroft. Americas employee-EOR coverage expressly includes Argentina. Technical, engineering and project workforce focus, with employment contracts, payroll, taxes and benefits. Provider source ↗ | Quote |
| Net2Source / N2S Global Global | 2007 | Ashish Garg | United Arab Emirates / Dubai | Net2Source / N2S Global. Qualified lead: explicit EOR product and published N2S Global Workforce Solutions SRL at Marcelo Torcuato de Alvear 1252, CABA. Whether that Argentine entity signs EOR employment contracts remains unconfirmed. Provider source ↗ | Quote |
| NEU Group / Grupo NEU | Unknown | Unknown | Not yet verified | NEU Group / Grupo NEU. Company-authored sales advertisement explicitly seeks Argentina EOR clients and describes payroll, taxes and compliance. Headquarters in Montevideo; Buenos Aires presence not established. Provider source ↗ | Unknown |
| NNRoad Global | 2016 | ChunJie Chen | APAC | NNRoad. Argentina EOR offer identifies an Argentine employing partner in the delivery structure. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| O | |||||
| Oberstaff | 2017 | Edgardo Vázquez | Argentina / South America | Oberstaff. Explicit LATAM EOR service includes Argentina and is marketed particularly to Spanish companies. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Ongresso | 2010 | Daniel Breitenmoser, Ulrich Hinterberger | Colombia / Mexico (Switzerland-based) | Ongresso. Combines recruitment and EOR and explicitly includes Argentina, covering employment, payroll and compliance. Argentine entity or partner arrangement not specified. Provider source ↗ | Quote |
| Outstaffer | 2020 | Thomas Derum | Australia | Outstaffer. Offers to employ the client's Argentine team through its local entity and manage payroll, benefits, taxes and compliance. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Oyster Global | 2020 | Tony Jamous, Jack Mardack | Global | Oyster. Official product availability lists employee EOR in Argentina. Buenos Aires-specific presence not established. Provider source ↗ | $699+ |
| P | |||||
| Papaya Global Global | 2016 | Eynat Guez, Ruben Drong, Ofer Herman | Global | Papaya Global. Explicit Argentina EOR hiring offer. Buenos Aires-specific presence not established. Provider source ↗ | $499+ |
| Payroll Worldwide | Unknown | Unknown | Not yet verified | Payroll Worldwide. EOR services across the Americas with company material explicitly including Argentina. Published office: Ing. Butty 240, floor 5, office 525, CABA. Provider source ↗ | Unknown |
| Pebl / Velocity Global Global | 2014 | Ben Wright | Global | Pebl / Velocity Global. Argentina EOR offer; Velocity Global is grouped under Pebl. Supplied research cites Velocity Global Argentina SRL at Cecilia Grierson 255, floor 6, CABA, in a July 2022 notice. Historical registered-address evidence. Provider source ↗ | Quote |
| People2.0 Global | 2001 | Charles Miller | Regional / multi-country | People2.0. Qualified lead: global EOR product plus an Employ in Argentina commercial page. Exact Argentine employing entity and available employee-EOR versus contractor arrangements need confirmation. Country evidence was retrieved from indexed first-party text. Provider source ↗ | Quote |
| Plane Global | 2017 | Matt Pelc, Staszek Kolarzowski | Regional / multi-country | Plane. Official EOR country list includes Argentina and specifies eligibility for US-based customer companies. Buenos Aires-specific presence not established. Provider source ↗ | $499+ |
| Playroll Global | 2021 | Brendon Silver, Erez Golan | Global | Playroll. Explicit Argentina EOR process covering the employment lifecycle. Buenos Aires-specific presence not established. Provider source ↗ | $399+ |
| Prilz Argentina Global | Unknown | Unknown | Argentina / LATAM | Prilz Argentina. Argentina EOR/PEO contracts, payroll, contributions and employment exits. Padre Luis Galeano 950, Córdoba X5009 is described in legal disclosures as a contact point of PRILZ Investments, LLC, not proof of an Argentine headquarters or owned employing entity. Provider source ↗ | Quote |
| Q | |||||
| Quadlux | Unknown | Unknown | Not yet verified | Quadlux. Argentina entity page explicitly includes EOR and describes delivery from its Buenos Aires office. Provider source ↗ | Unknown |
| R | |||||
| Recruit In Tech | Unknown | Katie Kakhadze | Argentina | Recruit In Tech. Explicit EOR service for hiring in Argentina without a client entity, alongside technology recruitment. Published address: Suipacha 1175, Buenos Aires. Provider source ↗ | Quote |
| RecruitGo Global | Unknown | Lauri Lahi | Regional / multi-country | RecruitGo. States that its Argentine entity becomes legal employer. The Buenos Aires reference is an illustrative hiring-cost example, not proof of a local office. Provider source ↗ | $49.99+ |
| RemoFirst Global | 2021 | Nurasyl Serik, Mikhail Taver | Global | RemoFirst. Dedicated Argentina EOR hiring offer. Hire with Columbus and Employ Latam are associated commercial channels using RemoFirst infrastructure; they are not additional employing entities. Provider source ↗ | $199+ |
| Remote Global | 2019 | Job van der Voort, Marcelo Lebre | Global | Remote. Argentina EOR offer. Provider local terms identify Remote Argentina SRL, Av. Pueyrredón 2362, fourth floor A, CABA, and its employment responsibilities. Provider source ↗ | $699+ |
| Remote People / Horizons Global | 2018 | Antoine Boquen, Pierre Pradier | Global | Remote People / Horizons. Explicit Argentina EOR service covering payroll and employment compliance, with a commercial pitch for Buenos Aires talent. City service marketing does not itself establish an office. Horizons is the former brand, not an additional provider. Provider source ↗ | $199+ |
| Revolut GlobalHire Global | 2015 | Nik Storonsky, Vlad Yatsenko | Global | Revolut GlobalHire. Commercial platform lists Argentina. EOR partners perform the employment services; Revolut Ltd does not act as employer. Partner-delivered purchasing channel rather than separate Argentine employing infrastructure. Provider source ↗ | Quote |
| Rippling | 2016 | Parker Conrad, Prasanna Sankar | Global | Rippling. Product announcement launched EOR in Argentina. Supplied research cites Rippling Argentina SRL at Av. Eduardo Madero 900, floor 16, CABA, corrected in an August 2024 official notice; floor 16 supersedes floor 1. Registered address, not proof of a staffed office. Provider source ↗ | Quote |
| Rise Global | 2019 | Hugo Finkelstein, Andrew Maurer | United States | Rise. Argentina material offers EOR employment for full-time workers separately from contractor payments. Buenos Aires-specific presence not established. Provider source ↗ | Quote |
| Rivermate / Serviap Global Global | 2020 | Lucas Botzen | Global | Rivermate / Serviap Global. Argentina EOR offer. Serviap Global is now Rivermate and is counted once. Its company profile lists Av. Pueyrredón 1569, PB B, Buenos Aires. La Plata appears as labour-market context, not proof of a local office. Provider source ↗ | $319+ |
| Roots EOR | 2018 | Juan Alfonso Kennedy, Horacio Represas | Mexico | Roots EOR. States that it becomes legal employer and lists Argentina among active hiring countries. Company profile gives Av. Córdoba 1215, Buenos Aires. Provider source ↗ | Quote |
| S | |||||
| Safeguard Global Global | 2008 | Bjorn Reynolds | Global | Safeguard Global. Argentina EOR service. Affiliate list identifies Global PEO Services Argentina SRL as an EOR entity; supplied research cites a May 2024 move to Tucumán 141, floor 4, office I, CABA. Registered-address evidence. Provider source ↗ | Quote |
| Salvatech | 2021 | Francisco Santos Alvarez | Barranquilla, Colombia / Fort Lauderdale, United States | Salvatech. States that it becomes EOR across LATAM and expressly names Argentina. EOR is bundled with recruitment, payroll, benefits and ongoing HR; standalone EOR for customer-sourced employees was not established. Provider source ↗ | $399+ |
| Servitalent | Unknown | Unknown | Not yet verified | Servitalent. Argentina EOR solution covering payroll, taxes and compliance; the page identifies a local Buenos Aires team. It does not establish ownership of the Argentine employing entity. Provider source ↗ | Unknown |
| SGF Global Global | 1992 | Unknown | Colombia / global | SGF Global. SGF Argentina explicitly acts as legal employer through EOR. Published address: Carlos Calvo 954, Buenos Aires. Provider source ↗ | Quote |
| Shor | Unknown | Unknown | Not yet verified | Shor. Argentina page commercially offers full-time employees through Shor's EOR and describes employment administration. Buenos Aires-specific presence not established. Provider source ↗ | Unknown |
