Toptal HireGlobal
HireGlobal is Toptal's Employer of Record, Virtual EOR, Agent of Record and contractor-management product, delivered through local partners in 100+ countries.
Global EOR
| Fact | Value |
|---|---|
| Established | 2025 |
| Founders | Taso Du Val, Breanden Beneschott (Toptal) |
| Region / headquarters | Global |
| Website | toptal.com ↗ |
| What it does | HireGlobal is Toptal's Employer of Record, Virtual EOR, Agent of Record and contractor-management product, delivered through local partners in 100+ countries. |
| Entry price | From $399/month per employee per month, as published by the provider |
| Countries covered | 100+ (provider's own claim) |
| Last verified | 4 Nov 2026 |
Global profile
Toptal's Employer of Record product is marketed as HireGlobal (not "GlobalHire"), launched in 2025 according to Toptal's own milestones page. Toptal was founded in 2010 by Taso Du Val, still chief executive, and Breanden Beneschott, and became Toptal, LLC in November 2010. It is a fully remote talent network with no headquarters. It is privately held and reportedly raised only a USD 1.4 million seed round led by Andreessen Horowitz. Its recent acquisitions are talent networks (Skillbridge, VironIT, Growth Collective, Graphite, No Single Individual, Adeva, QO Collective), not EOR providers. The website terms name HireGlobal LLC as the operator, with a Wilmington, Delaware notice address and New York governing law. Its state register entry could not be checked (OpenCorporates was blocked).
HireGlobal does not disclose any owned employing entities. Its FAQ says local entity employment is provided "through our trusted partners", and the EOR tier relies on a "trusted network of providers". Coverage claims vary across its pages: payroll and payments in 180+ countries and 50+ currencies, but EOR hiring in "100+ countries" on the EOR page. Toptal says HireGlobal draws on USD 5 billion+ of payments processed, 33,000+ companies supported and a team of 40+ lawyers (provider claims).
Pricing is published per worker per month: contractor management USD 19, Agent of Record USD 49, Virtual EOR USD 199 and full EOR USD 399. No deposit is required and "no hidden fees" are promised. The Virtual EOR is a contractor arrangement under an Agent of Record contract with USD 1 million indemnification per worker, not employment. The platform states SOC 2 Type 1 and Type 2 and SOC 3 reports. It suits cost-focused teams, mainly contractor-heavy ones, that accept a partner-delivered EOR. Independent reviews are thin: 4.8/5 from five G2 reviews.
Global facts
| Parent company and registration | HireGlobal is Toptal's global hiring, payroll and EOR product (the brand is HireGlobal, not "GlobalHire"). The website terms name HireGlobal LLC and its affiliates as operator, with notices to 2810 N. Church St #36879, Wilmington, DE 19802-4447, and New York governing law and courts; HireGlobal LLC is also the G2 seller of record. The parent is Toptal, LLC, which holds the copyright on all HireGlobal pages and says it became Toptal LLC in November 2010. State of formation and file numbers for both LLCs were not verified: OpenCorporates and Delaware records could not be accessed, and neither company appears in SEC EDGAR. |
| Headquarters | None. Toptal describes itself as a fully remote company with no headquarters (Wikipedia; Toptal's 2020 milestone calls it the world's largest fully remote company). The only address published for HireGlobal is the Wilmington, Delaware notice address. |
| Founded | Toptal 2010 (domain registered and LLC formed November 2010); HireGlobal launched in 2025 per Toptal's milestones timeline. |
| Founders / CEO | Taso Du Val (co-founder and CEO) and Breanden Beneschott (co-founder). Executive team also lists Bill Tsingos (General Counsel), Carlos Aguirre (CFO) and Alex Yarotsky (COO). |
| Ownership / funding | Private. A USD 1.4 million seed round from Andreessen Horowitz and angel investors including Adam D'Angelo; reported not to have raised further funds because it is profitable (Wikipedia, citing TechCrunch 2015; not independently verified). Acquisitions are talent networks (Skillbridge 2016; VironIT and Growth Collective 2024; Graphite, No Single Individual, Adeva and QO Collective 2026), none of them EOR providers. |
| Owned entities | None disclosed. The pricing FAQ says local entity employment and contractor capabilities are provided "through our trusted partners"; no list of employing entities is published. |
| Countries covered | Payroll and payments in 180+ countries and 50+ currencies (pricing FAQ); the EOR page also says "EOR hiring in 100+ countries" and a Trustpilot company description says 150+, so the EOR country list should be confirmed per hire. |
| Partner model | Partner-delivered EOR: the EOR tier includes a "trusted network of providers for maximum location coverage". Virtual EOR places HireGlobal as intermediary between client and worker under an Agent of Record contract. |
| EOR pricing | EOR USD 399 per worker per month (locally compliant EOR contracts, taxes and benefits handled); Virtual EOR USD 199 per worker per month with USD 1 million indemnification and legal support per worker. HireGlobal compares these with USD 599+ for "other EOR competitors". |
| Setup / deposit | No deposit required (pricing FAQ). No setup fee is listed, and pricing is described as "all-in" with "no hidden fees"; termination costs, severance accruals and FX margins are not itemised. |
| Contractor / payroll pricing | Contractor management USD 19 and Agent of Record USD 49 per worker per month. Global and local payroll are offered for clients' own entities; payroll prices are not published, and a banner offers three free months of global payroll. |
| Certifications | SOC 2 Type 1, SOC 2 Type 2 and SOC 3 stated on the data and security page, with AES-256 end-to-end and envelope encryption and isolated client environments. ISO 27001 is not claimed. |
| Immigration | Not offered on the pages reviewed; no visa or work-permit sponsorship service is described. |
| Reviews | G2 (HireGlobal): 4.8/5 from 5 reviews. Trustpilot (hireglobal.com): claimed June 2025, 0 reviews. The site's "4.8/5 from 2K+ reviews" badge links to Toptal's overall Trustpilot profile, not HireGlobal's. Capterra and Gartner: no HireGlobal listing found. |
Services in Global
| Employer of Record | Employs full-time workers in other countries through HireGlobal's network of local providers at USD 399 per worker per month. Contracts are locally compliant, and statutory benefits (health, unemployment, insurance, social security) and tax filings are handled. Termination support covers notices, severance and accrued leave. The employing entity in each country is not named publicly and should be confirmed in writing. |
| Virtual Employer of Record | HireGlobal's own model at USD 199 per worker per month. The worker stays a contractor under an Agent of Record contract, with HireGlobal as intermediary between client and worker and USD 1 million indemnification per worker against misclassification claims. Clients set contract dates and working locations. This is not employment: the worker gets no statutory employee benefits through HireGlobal. |
| Agent of Record | USD 49 per worker per month. Adds a compliant Agent of Record contract and reduced misclassification risk on top of contractor management, without the USD 1 million indemnification included in Virtual EOR. |
| Contractor management and payments | USD 19 per worker per month. Onboarding in minutes, consolidated invoicing and payouts in 180+ countries and 50+ currencies; HireGlobal says workers can withdraw earnings with no HireGlobal fees. |
| Global and local payroll | Payroll for clients' own entities abroad and at home, with multi-country dashboards, payment status tracking and reports; pricing on request. |
| Background checks and migration | Background checks on global workers, plus a migration service that moves worker data, contracts and payroll from another provider. |
Strengths and watch-outs in Global
- ✓ Among the lowest published EOR list prices of the global providers: USD 399 per worker per month for full EOR, with no deposit and no setup fee listed.
- ✓ Transparent tiered pricing from USD 19 to USD 399, so one platform covers contractors, Agent of Record, Virtual EOR and full EOR, and workers can move between models.
- ✓ The Virtual EOR tier adds USD 1 million indemnification per worker against misclassification claims, which few contractor platforms offer as standard.
- ✓ Strong security disclosures for a new product: SOC 2 Type 1 and Type 2 and SOC 3, AES-256 encryption and optional isolated client environments.
- ✓ Backed by Toptal, a profitable, long-established business that has paid freelancers worldwide since 2010 and reports USD 5 billion+ processed and 33,000+ client companies.
- ✗ No owned employing entities are disclosed: full EOR runs through unnamed partner providers, so the legal employer, its registration and its track record are unknown until the contract stage.
- ✗ Coverage claims conflict (180+ countries for payroll and payments, 100+ for EOR, 150+ on Trustpilot), and no EOR country list is published.
- ✗ Virtual EOR at USD 199 is a contractor model, not employment. It does not remove permanent-establishment or misclassification exposure where the worker is in practice an employee, and the indemnity is capped at USD 1 million per worker.
- ✗ Very little independent feedback: five G2 reviews and no Trustpilot reviews for HireGlobal itself, and the 4.8/5 Trustpilot badge on its pages belongs to Toptal's freelance marketplace.
- ✗ No immigration or visa sponsorship service, and no registered entity details or company numbers published for HireGlobal LLC.
Reviews
- G2 (HireGlobal): 4.8/5 from 5 reviews (page modified 22 June 2026). The profile is vendor-claimed with limited features; seller HireGlobal LLC; English only.
- Trustpilot (hireglobal.com): claimed in June 2025, 0 reviews (read 26 October 2026). The "Excellent 4.8/5, 2K+ reviews" badge on HireGlobal pages links to Toptal's overall profile (trustpilot.com/review/toptal.com), which mostly covers its freelance talent marketplace.
- Capterra: no HireGlobal listing found.
- Gartner Peer Insights: no HireGlobal listing found.
Reviews are reported as found and are not verified by the directory.
Sources
- HireGlobal pricing page and FAQ ↗
- HireGlobal Employer of Record page ↗
- HireGlobal Virtual Employer of Record page ↗
- HireGlobal data and security page ↗
- HireGlobal website terms (operator HireGlobal LLC) ↗
- About Toptal (executive team and milestones) ↗
- Wikipedia: Toptal ↗
- G2: HireGlobal reviews ↗
- Trustpilot: HireGlobal (hireglobal.com) ↗
