ThisWorks
ThisWorks is an Employer of Record provider based in Germany serving companies hiring in Germany and elsewhere in Europe. It directly employs staff in Germany on behalf of its clients and holds an indefinite German labour leasing (AÜG) licence granted after audits by the relevant authority.
Listed in 5 country lists Prominent in 4 markets
| Fact | Value |
|---|---|
| Established | Unknown |
| Founders | Unknown |
| Region / headquarters | Germany |
| Website | thisworks.jobs ↗ |
| What it does | ThisWorks is an Employer of Record provider based in Germany serving companies hiring in Germany and elsewhere in Europe. It directly employs staff in Germany on behalf of its clients and holds an indefinite German labour leasing (AÜG) licence granted after audits by the relevant authority. |
| Entry price | Quote-based (no public price) |
| G2 rating | Listed, no reviews yet (read on g2.com, 4 Nov 2026) |
| Last verified | 4 Nov 2026 |
How it operates by country
| 🇵🇱 Poland | ThisWorks EOR Services B.V. (Netherlands) employs in eight listed countries (UK, NL, DE, PL, ES, PT, ZA, CA) with payroll and HR support. Poland is one of the eight countries where ThisWorks employs staff directly, with payroll and HR support. |
| 🇳🇱 Netherlands | ThisWorks EOR Services B.V. (Netherlands) employs in eight listed countries (UK, NL, DE, PL, ES, PT, ZA, CA) with payroll and HR support. the Netherlands is one of the eight countries where ThisWorks employs staff directly, with payroll and HR support. |
| 🇪🇸 Spain | Explicit Spain EOR service through ThisWorks EOR Services S.L. Published location: Calle Mayor 95–2 B, Pilar de la Horadada, Alicante province. Offers employing Spanish staff without a client entity. |
| 🇬🇧 United Kingdom | Dedicated UK EOR service. ThisWorks handles local employment, contracts, payroll and HR for clients hiring UK workers. Service model: EOR; own UK entity stated. Entity information: THIS WORKS EOR SERVICES LIMITED. Works Group Holding B.V. is majority PSC; Zaka Ullah Atta Ullah is director/PSC. Added from the document’s narrative, not from its 179 numbered entries. No London office established; UK EOR is explicit. Location information: UK company registered in Leicester. The source document does not establish a London office for ThisWorks.. eorservices.co.uk "EOR Services United Kingdom" is controlled by ThisWorks or one of its associated entities. While nothing on the site declares it to be so, the operating company according to the Company House register the only director and person of significant control for EOR SERVICES LTD is the current UK operations lead for ThisWorks. This is sufficient to say that the website is either owned by or associated with ThisWorks. As ThisWorks is already on the list, we don't list it twice. |
Germany profile
ThisWorks is the white-collar Employer of Record brand of WorksGroup, a Dutch employment group based in Nijmegen with a twenty-five-year staffing heritage. In Germany it employs through its own company, ThisWorks EOR Services GmbH, registered at Amtsgericht Kleve under HRB 2066 and based in Rees, North Rhine-Westphalia, close to the Dutch border. The register object expressly includes the commercial placement and leasing of employees, and the German EOR page states that the company holds an indefinite AÜG licence granted after multiple audits by the German authorities.
The group offers EOR in the Netherlands, Germany, the UK, Poland, Spain, South Africa, Portugal and Canada, together with international payroll, work permits, entity setup and HR support such as relocation and housing, and it also acts as a local implementation partner for several global platforms. Pricing is a fixed monthly fee on request and onboarding is claimed within days once information is complete. The German company is a renamed former construction firm that has run the EOR line since 2020.
Germany facts
| German employing entity | ThisWorks EOR Services GmbH, Rees (own entity, not a partner); formerly Bauunternehmung Kaal GmbH, renamed and repurposed to HR services including Arbeitnehmerüberlassung by resolution of 26 November 2020 |
| Commercial register | HRB 2066, Amtsgericht Kleve; share capital EUR 25,000 |
| Registered office | Wertherbrucher Straße 13, 46459 Rees, Germany; group office Kerkenbos 1065, 6546 BB Nijmegen, Netherlands |
| Managing director | Theodorus Johannes Henricus Derksen (register, since 10 June 2025); website names Kenneth Derksen as managing director, Sebastiaan Klunder CFO and Gino Peters CCO |
| AÜG licence | Stated: "We hold an indefinite AÜG licence, granted after multiple successful audits by German authorities." Licence number not published. |
| Founded | EOR brand launched 2020; parent WorksGroup, Nijmegen, Netherlands; Dutch entities ThisWorks EOR Services B.V. (KVK 77332962) and Works B.V. (KVK 60277394) |
| Pricing | Not published; fixed monthly fee on request. |
| Onboarding | "Onboard in Days"; new onboardings completed within a few days once information is provided (provider claim) |
| Coverage | Netherlands, Germany, UK, Poland, Spain, South Africa, Portugal, Canada |
Services in Germany
| Employer of Record | Direct employment through ThisWorks EOR Services GmbH under its stated AÜG licence, with German contracts, payroll and compliance. |
| International payroll | Payroll across the group's eight countries. |
| Work permits and relocation | Visa and work-permit handling (IND recognised sponsor in the Netherlands), relocation, housing and company-car support. |
| Entity setup | Support for clients moving from EOR to their own entity. |
Strengths and watch-outs in Germany
- ✓ Explicit and repeated AÜG licence statement, described as indefinite and granted after multiple audits.
- ✓ Owns its German GmbH (HRB 2066), whose register object expressly includes Arbeitnehmerüberlassung.
- ✓ EOR, work permits, relocation and entity setup under one group, with a multilingual Nijmegen team.
- ✓ Twenty-plus years of Dutch staffing heritage behind the brand.
- ✗ No German pricing published and no German Impressum page; quotes only.
- ✗ The German entity is a renamed former construction company and the EOR line dates from 2020; G2 shows no reviews yet.
- ✗ Germany is served from Rees and Nijmegen rather than a major German city.
Reviews
- G2 profile exists with no reviews yet. No Trustpilot listing. The site shows two five-star Google testimonials; the count could not be verified.
Reviews are reported as found and are not verified by the directory.
Sources
- ThisWorks EOR Germany page ↗
- ThisWorks home page ↗
- ThisWorks about page ↗
- OpenRegister — ThisWorks EOR Services GmbH, HRB 2066 ↗
- Online-Handelsregister — ThisWorks EOR Services GmbH ↗
- G2 — ThisWorks EOR Services ↗
Netherlands profile
ThisWorks is a Nijmegen-based Employer of Record that hires Dutch staff through its own company, ThisWorks EOR Services B.V. (KvK 77332962). The company was incorporated on 13 February 2020 with EUR 5,000 issued capital and is registered for organisational consultancy and temporary employment agency activity (SBI 70201 and 78201). It is the white-collar, international brand of WorksGroup, a Dutch staffing group that began in agency work (uitzenden) in logistics, agriculture and manufacturing about 25 years ago. Kenneth Derksen is managing director, Gino Peters co-owner and CCO and Sebastiaan Klunder CFO; the statutory directors were not verified in a register. Netherlands EOR (netherlandseor.com) is a ThisWorks Group site, which its footer states.
The Dutch BV appears in the SNA register for labour supply at Kerkenbos 1065, Nijmegen, and on the IND recognised-sponsor register (October 2026). That lets it sponsor highly skilled migrants and EU Blue Card holders directly. Sister companies operate in Germany (Rees), the UK (Leicester), Poland (Warsaw) and Spain (Alicante province), and the site also lists South Africa, Portugal and Canada.
The EOR page offers bepaalde and onbepaalde tijd contracts, loonheffing and social insurance, 8% vakantiegeld, pensions, UWV dismissal procedures and onboarding typically within a few days once documents are in. It focuses on moving ZZP contractors into employment after Wet DBA enforcement resumed in 2025. Pricing is not published on thisworks.jobs. Netherlands EOR's FAQ quotes EUR 399 per employee per month all-inclusive while its page title says EUR 299. Several thisworks.jobs pages still contain template text.
Netherlands facts
| Dutch employing entity | ThisWorks EOR Services B.V., Nijmegen, an own entity of the group (not a partner). Additional trading names in the register are Works Talents B.V. (BedrijvenMonitor) and "Works werkt" and "Verder in de zorg.nl" (OpenCorporates). |
| KvK | 77332962 (establishment number 000045040494); private limited company (BV) with ordinary structure, status active |
| Registered address | Kerkenbos 1065, 6546 BB Nijmegen (KvK establishment and SNA register). OpenCorporates and the 2022 privacy statement give Kerkenbos 1051, the same business park. |
| Incorporation and capital | Deed dated 13 February 2020, start date 14 February 2020; issued and paid-up capital EUR 5,000. SBI 70201 (organisational consultancy) and 78201 (temporary employment agencies). The group claims 25+ years of staffing history. |
| Directors and leadership | Kenneth Derksen (managing director), Gino Peters (co-owner and CCO of WorksGroup) and Sebastiaan Klunder (CFO), per the about page. The statutory directors and shareholders are not shown in the free register extracts reviewed and were not verified. |
| Waadi / SNA (NEN 4400-1) | Listed in the SNA register for labour supply (ter beschikking stellen van arbeid) under KvK 77332962 at Kerkenbos 1065, Nijmegen (October 2026). SBI 78201 is the activity linked to Waadi registration. The EOR page badge reads "NSA Certified" (typo for SNA). |
| IND recognised sponsor | Yes. ThisWorks EOR Services B.V. (77332962) is on the IND public register Work, updated 5 October 2026. It supports highly skilled migrant, EU Blue Card, TWV and GVVA routes. The why-use-us page says most applications are processed in under four weeks (provider claim). |
| Contract types | Fixed-term (bepaalde tijd) and permanent (onbepaalde tijd) Dutch contracts, with the chain rule set out (three contracts or three years; six-month break). Contracts cover salary, hours, probation, notice, holiday entitlement and vakantiegeld. |
| Payroll and statutory | Loonheffing setup with the Belastingdienst, monthly wage tax and social insurance (ZVW, WHK, AOF, AWF, WKO), payslips, 8% vakantiegeld (usually paid in May), pension obligations, sick-leave obligations and UWV or cantonal court dismissal procedures including the transition payment. The provider estimates the employer burden at about 25-30% above gross. |
| Pricing | Not published on thisworks.jobs, which describes a fixed monthly fee per employee. On the group's Netherlands EOR site, the FAQ says EUR 399 per employee per month all-inclusive while the EOR page title says EUR 299 per month. The Netherlands EOR site says deposits are quoted as part of the full cost structure. Confirm all figures in a written quote. |
| Onboarding | "Onboard in Days": typically within a few days once all information and documents are provided (provider claim) |
| Other markets | Sister companies ThisWorks EOR Services GmbH (Rees, Germany), ThisWorks EOR Services Ltd. (Leicester), ThisWorks EOR Services Sp. z o.o. (Warsaw) and ThisWorks EOR Services S.L. (Pilar de la Horadada, Alicante). South Africa, Portugal and Canada are also listed (delivery model not stated). |
| Related sites | Netherlands EOR (netherlandseor.com) states in its footer that it is "A ThisWorks Group company" and "Made with love in Nijmegen". Its guide is written as ThisWorks and recommends ThisWorks. The site does not name the employing BV or KvK number. |
| Website quality | The about page still carries theme placeholder text (Latin filler, links to a theme vendor and an unrelated contact URL) and Google testimonials captioned "5.0 rating based on 1,234 ratings". The EOR Netherlands page has a "Transparent pricing" box whose text refers to Germany. |
Services in Netherlands
| Employer of Record (payrolling) | ThisWorks EOR Services B.V. employs Dutch hires while the client manages their work. It provides compliant fixed-term or permanent contracts, loonheffing registration and monthly payroll, social insurance, 8% vakantiegeld, pensions, sick-leave obligations and UWV or court dismissal procedures. Onboarding typically takes a few days once documents are complete (provider claim). |
| ZZP to employee conversion (Wet DBA) | Moves Dutch contractors working in integrated roles into employment through the EOR, reducing back-tax and premium exposure now that the Belastingdienst has resumed Wet DBA enforcement (since January 2025). The provider says it has handled several such conversions. |
| Immigration and work permits | As an IND recognised sponsor it handles highly skilled migrant, EU Blue Card, TWV and GVVA routes in the Netherlands, and offers work permit support in Germany, Spain and the UK. It quotes most applications as processed in under four weeks (provider claim). |
| International payroll | Payroll for companies with their own Dutch entity (and in other markets): payslips, wage tax returns, holiday allowance, year-end, 30% ruling handling and a dedicated payroll specialist. It is priced on request and separately from EOR. |
| Entity setup | Help with incorporating a Dutch BV or other local company once the market is proven, including registrations, tax and VAT numbers, banking and reporting support, as a later step after EOR |
| HR support and relocation | Salary benchmarking, recruitment support, mobility extras such as housing and cars, and in-country HR consultants who speak Dutch, English, German, Spanish, Polish and Indonesian (provider claims) |
Strengths and watch-outs in Netherlands
- ✓ Employs through its own Dutch BV (KvK 77332962), which is in both the SNA register for labour supply and the IND recognised-sponsor register, so it can sponsor highly skilled migrants and Blue Card holders itself.
- ✓ Specialises in moving ZZP contractors into employment after Wet DBA enforcement resumed, and its EOR page covers vakantiegeld, the chain rule, loonheffing and UWV dismissal rules in detail.
- ✓ A service-led model with named Dutch HR and payroll consultants.
- ✓ Runs its own companies in Germany, the UK, Poland and Spain, which helps with multi-country European hiring through a single provider.
- ✓ The group's Netherlands EOR site quotes EUR 399 per employee per month all-inclusive. Onboarding is quoted in days.
- ✗ No pricing, deposit or setup terms on thisworks.jobs. The figures on the group's own Netherlands EOR site conflict: EUR 299 in a page title and EUR 399 in the FAQ.
- ✗ Almost no independent reviews: the G2 profile has 0 reviews, no Trustpilot profile was found, and the Google testimonials on the site sit under a placeholder "5.0 rating based on 1,234 ratings" caption.
- ✗ The website contains leftover theme text, an unrelated contact link, a pricing paragraph about Germany and two Kerkenbos house numbers (1065 and 1051), which weakens confidence in its documentation.
- ✗ It also runs a separately branded site (netherlandseor.com) that recommends ThisWorks without naming its BV or KvK number. Buyers should check which brand and company they are contracting with.
- ✗ It is a small company, with about 15 staff on its team page, and uses a service-led model.
Reviews
- G2: seller profile with 0 reviews and no rating (ThisWorks EOR Services B.V. listed under Global Hiring Services and Payroll Services).
- Trustpilot: no profile found for thisworks.jobs.
- Capterra: no listing found.
- Google: rating not verified. The about page shows two 5-star Google testimonials (Leanne Andrew; Amsterdam Rotsvast) under a placeholder caption reading "5.0 rating based on 1,234 ratings" and links to a Google review form.
Reviews are reported as found and are not verified by the directory.
Sources
- ThisWorks EOR Netherlands page ↗
- ThisWorks about page (team, offices) ↗
- SNA register search: ThisWorks ↗
- IND public register Work (recognised sponsors) ↗
- BedrijvenMonitor: ThisWorks EOR Services B.V. (KvK 77332962) ↗
- OpenCorporates: ThisWorks EOR Services B.V. ↗
- Netherlands EOR (ThisWorks Group site) ↗
- G2: ThisWorks EOR Services ↗
