Parakar Group
Parakar Group is a European employment services company with its own entities in the Netherlands, Ireland, Germany, Belgium, France, Spain, the United Kingdom, Italy, Portugal and Poland. It acts as Employer of Record directly through these entities in all ten countries, employing staff on behalf of foreign companies and providing payroll, HR administration and local employment compliance support.
Listed in 7 country lists Prominent in 3 markets
| Fact | Value |
|---|---|
| Established | 2001 |
| Founders | Johan Opperman |
| Region / headquarters | Europe |
| Website | parakar.eu ↗ |
| What it does | Parakar Group is a European employment services company with its own entities in the Netherlands, Ireland, Germany, Belgium, France, Spain, the United Kingdom, Italy, Portugal and Poland. It acts as Employer of Record directly through these entities in all ten countries, employing staff on behalf of foreign companies and providing payroll, HR administration and local employment compliance support. |
| Entry price | Quote-based (no public price) |
| G2 rating | No G2 listing (read on g2.com, 4 Nov 2026) |
| Last verified | 4 Nov 2026 |
How it operates by country
| 🇳🇱 Netherlands | Parakar (Netherlands) is a European EOR/PEO employing through its own entities in ten European countries from €649/employee/month, with payroll and HR support. The Netherlands is Parakar’s headquarters market, where it employs through its own Dutch entity from €649/employee/month. |
| 🇪🇸 Spain | Explicit Spain EOR employment, payroll and HR administration. Published Barcelona office: Passeig de Gràcia 17. |
| 🇬🇧 United Kingdom | Its UK services page explicitly offers Employer of Record services for hiring without establishing a local entity. Service model: UK EOR; entity model not confirmed. Location information: Its own FAQ says its experts are located in offices including London. Published London office; current street address not established in this pass. Parakar. |
Netherlands profile
Parakar is a family-owned employment-services group headquartered in Breda. Its about page says founder Johan Opperman started the business about twenty years ago to bring Indian experts to Dutch companies, and its Netherlands page gives 2001 as the founding year. His daughter Pleun Opperman now leads the group; Parakar calls her CEO and says she was nominated for EY Entrepreneur Of The Year 2026. The team page lists 55 professionals, and the group serves ten European countries.
Dutch hires are employed by Parakar Netherlands B.V. (KvK 62083686, incorporated 2014), whose head office the KvK register shows at Sophiastraat 42, Breda, with a branch in Amstelveen. On 26 October 2026 the KvK Waadi Check showed the company as registered to supply workers commercially (SBI 78201). It is listed in the SNA register as NEN 4400-1 certified for supplying labour, and both it and the holding company Parakar Group B.V. (KvK 62082183) appear on the IND register of recognised sponsors (update of 5 October 2026). Directors and share capital could not be confirmed from free register sources.
The service is advisory and people-led. It covers EOR, payroll and full HR service, non-resident payroll, entity set-up, highly skilled migrant and EU Blue Card permits, and the 30% ruling. The pricing page lists EOR from EUR 649 per employee per month, payroll from EUR 29 and HR advice from EUR 130 an hour. No G2, Capterra or Google rating was found.
Netherlands facts
| Dutch employing entity | Parakar Netherlands B.V., its own company and not a partner. On the KvK register, the head office activity is advisory and operational services for the flexible deployment of international staff. |
| KvK number | 62083686 (Parakar Netherlands B.V.). Holding company: Parakar Group B.V., KvK 62082183. Creditsafe gives the operating company's incorporation year as 2014. |
| Registered address | KvK head office: Sophiastraat 42, 4811 EM Breda. Branch: Stationsstraat 2, 1182 JN Amstelveen. OpenCorporates still shows the earlier address, Ceresstraat 13, Breda; Parakar announced the move to Sophiastraat for February 2024. |
| Waadi registration | Registered for commercial supply of workers (SBI 78201, temporary employment agencies and personnel management for third parties), per the KvK Waadi Check on 26 October 2026. |
| SNA / NEN 4400-1 | Listed in the SNA register as NEN 4400-1 certified for supplying labour (ter beschikking stellen van arbeid), as checked in October 2026. |
| IND recognised sponsor | Parakar Netherlands B.V. and Parakar Group B.V. both appear on the IND public register for work and highly skilled migrants (update of 5 October 2026). Parakar says it was one of the first recognised sponsors. A third entity, Parakar Consulting B.V. (KvK 18064819), is also on the register; its link to the group was not verified. |
| Leadership | Founder Johan Opperman. Pleun Opperman leads the group and is called CEO in Parakar's own articles; a 2024 start date comes from earlier press coverage. Registered directors and share capital are not shown in free register sources and were not verified. |
| Founded and size | Founding year given as 2001 by Parakar. Family-owned, with 55 staff on its team page and services in ten European countries. Revenue figures reported in earlier press coverage were not re-verified. |
| Pricing | Published prices: EOR from EUR 649 per employee per month, payroll from EUR 29 per employee per month, HR services from EUR 130 an hour. |
| Contract terms | Parakar does not publish its service agreement. Minimum commitment, notice periods and deposits should be confirmed in a written proposal. |
| Onboarding | No onboarding timeline is published. The contact form promises a reply within one business day. As a recognised sponsor it can use the fast-track highly skilled migrant procedure. |
| Platform | The pricing page lists access to its EOR platform and a payroll platform. Ask for a demo to confirm the functions included. |
| Other markets | Belgium, France, Germany, Ireland, Italy, the Netherlands, Poland, Portugal, Spain and the UK, all with local office phone numbers on the website |
Services in Netherlands
| Employer of Record | Parakar Netherlands B.V. becomes the legal employer. It drafts the Dutch contract, handles tax and social-security compliance, administers statutory benefits and runs compliant onboarding and offboarding, while the client manages day-to-day work. The published price is from EUR 649 per employee per month; extras are quoted separately. |
| Payroll and full HR service | For clients that have their own Dutch entity: payroll from EUR 29 per employee per month, covering payslips, tax and social-security calculations and filings, monthly reports and year-end statements. Non-resident payroll (NRP) and full payroll-and-HR outsourcing are also offered. |
| HR advice and interim HR | Employment-law guidance, review or drafting of contracts and policies, and support with performance and absence management, from EUR 130 an hour with no minimum commitment. Interim HR staff are also available. |
| Visas, work permits and the 30% ruling | As an IND recognised sponsor it can file highly skilled migrant applications on the fast track. It also handles EU Blue Card applications and helps eligible employees apply for the 30% ruling. |
| Entity set-up | Helps clients set up their own European entity, often as the next step after EOR, and can then take on payroll and HR for that entity. |
| Freelancer and contractor solutions | Arrangements for freelancers and contractors, plus professional services and EOR or payroll packages for US companies entering Europe |
Strengths and watch-outs in Netherlands
- ✓ Employs Dutch staff through its own Breda company (KvK 62083686). The register checks confirm it is Waadi-registered, NEN 4400-1 certified in the SNA register and an IND recognised sponsor, so all three licensing checks pass.
- ✓ Has more than twenty years of Dutch employment practice and is still a Dutch family business with its headquarters in Breda.
- ✓ Handles immigration in-house: fast-track highly skilled migrant permits, EU Blue Card applications and 30% ruling applications.
- ✓ Publishes starting prices for EOR (EUR 649), payroll (EUR 29) and HR advice (EUR 130 an hour) in euros.
- ✓ Offers a wide range of services from one provider: EOR, payroll-only, non-resident payroll, interim HR, entity set-up and contractor solutions across ten European countries.
- ✗ The service agreement is not published, so setup fees, deposits, notice periods and minimum commitments need to be confirmed in writing.
- ✗ The published EOR starting price of EUR 649 is high for the Dutch market, and extras are quoted separately.
- ✗ No ratings were found on G2, Capterra or Google, and Trustpilot could not be checked.
- ✗ Covers only Europe, with no coverage outside its ten European countries.
Reviews
- G2: no listing found. Not published.
- Trustpilot: the page could not be checked (access blocked by verification). Not verified.
- Capterra: no listing found. Not published.
- Google: no rating found. Not published.
Reviews are reported as found and are not verified by the directory.
Sources
- KvK Waadi Check (Parakar Netherlands B.V., KvK 62083686) ↗
- IND public register of recognised sponsors: work and highly skilled migrants ↗
- SNA register search: Parakar ↗
- Parakar Netherlands page ↗
- Parakar pricing ↗
- Parakar privacy statement (Parakar Group B.V., KvK 62082183) ↗
- Parakar notice of headquarters relocation ↗
- Parakar: EY Entrepreneur Of The Year 2026 article ↗
