Agile HRO
AgileHRO is a global employment services company based in Singapore whose founders have backgrounds in EOR, HR outsourcing, global mobility and cross-border payroll in Asia-Pacific and Oceania. It provides employer of record services through a combination of its own local entities and partners in more than 150 countries, and also offers global payroll, global mobility and visa processing, and HR consulting.
Global EOR Listed in 16 country lists Prominent in 6 markets
| Fact | Value |
|---|---|
| Established | 2019 |
| Founders | Jamie Haerewa |
| Region / headquarters | Regional / multi-country |
| Website | agilehro.com ↗ |
| What it does | AgileHRO is a global employment services company based in Singapore whose founders have backgrounds in EOR, HR outsourcing, global mobility and cross-border payroll in Asia-Pacific and Oceania. It provides employer of record services through a combination of its own local entities and partners in more than 150 countries, and also offers global payroll, global mobility and visa processing, and HR consulting. |
| Entry price | $599+ per employee per month, as published by the provider |
| Countries covered | 150+ (provider's own claim) |
| G2 rating | 4.8/5 (7 reviews) (read on g2.com, 4 Nov 2026) |
| Last verified | 4 Nov 2026 |
How it operates by country
| 🇵🇹 Portugal | Agile HRO (Singapore) is a global employment platform with EOR, payroll and mobility in 150+ countries through own entities (e.g. Singapore, UAE) and partners. In Portugal Agile HRO publishes an EOR page priced at €549/employee/month; employment runs through its owned or partner Portuguese entity. |
| 🇮🇳 India | India explicitly labelled EOR and payroll in country list. |
| 🇨🇦 Canada | AgileHRO offers Employer of Record services for companies hiring employees in Canada, with local employment and payroll administration. |
| 🇧🇷 Brazil | Its Brazil page offers EOR and says it becomes the legal employer in Brazil. It specifically attributes contracts, payroll, taxes, benefits and visa administration to its São Paulo team. AgileHRO Location evidence: Explicitly states it has a São Paulo-based team. A street office was not verified. São Paulo-based team stated; street office not verified. |
| 🇪🇸 Spain | Dedicated Spain EOR offer stating that AgileHRO becomes the legal employer and handles contracts, payroll and benefits. Distinct from Agility EOR. |
| 🇬🇧 United Kingdom | Its dedicated UK service page offers EOR employment and says it becomes the legal employer, handling employment administration. Distinct from Agility EOR, which was already listed. Employer of Record & Global Payroll Service model: EOR; own UK entity stated. Entity information: AGILE HRO LTD. Brand–entity match in source rests partly on matching director/founder name. Location information: London registered office: AGILE HRO LTD, company 17205224, at 66 Paul Street, London EC2A 4NA. The registered director’s name matches AgileHRO’s published founder, supporting the brand–entity connection. GOV.UK. |
Portugal profile
Agile HRO is a Singapore-founded global employment platform, established in 2019 by Jamie Haerewa, offering Employer of Record, global payroll and mobility in 150-plus countries through a mix of owned entities, such as Singapore and the UAE, and in-country partners, with a client base weighted towards energy and offshore firms such as MODEC and BW Energy. Its Portugal EOR page prices employment at about EUR 549 per employee per month and it claims onboarding in as little as 48 hours, with a named point of contact and its HERO platform.
It does not publish which company employs staff in Portugal, its NIPC, or whether that company holds a temporary-work agency (ETT) licence, and Portugal is not one of its featured core markets, so buyers should confirm the employing entity before signing. G2 rates it 4.8/5 from a small number of reviews.
Portugal facts
| Portuguese employing entity | Not named; owned or partner entity (provider wording) |
| NIPC | Not published |
| Portuguese address | None published |
| Leadership | Founder Jamie Haerewa |
| Model | Owned entities in some countries, partners elsewhere; Portugal model not stated; ETT licence not published |
| Founded | 2019, Singapore |
| Pricing | About EUR 549 per employee per month on its Portugal page |
| Onboarding | "As little as 48 hours" (provider claim) |
| Coverage | 150+ countries |
Services in Portugal
| Employer of Record | Portuguese contracts, payroll and statutory contributions through its owned or partner entity. |
| Payroll and mobility | Global payroll, visas and mobility, HR consulting, cost calculator. |
Strengths and watch-outs in Portugal
- ✓ Published Portugal price of about EUR 549 per month.
- ✓ EOR, payroll and visas bundled with a named contact.
- ✓ 48-hour onboarding claim.
- ✓ Experience in energy and offshore sectors.
- ✗ Portuguese employing entity, NIPC and ETT status not published.
- ✗ Portugal is not a featured core market.
- ✗ Small G2 review base.
Reviews
- G2 4.8/5 from 7 reviews.
Reviews are reported as found and are not verified by the directory.
